Goutteur plat
16 mm
16 mm
Domaines d’utilisation |
|
Caractéristiques |
|
Technical Info
Nominal diameter: 20 mm |
Wall thickness: 8 mil (0,20 mm) – 24 mil (0,60 mm) |
Nominal flow rates (1 bar): 1,20 / 1,60 / 2,00 / 2,60 / 3,20 LPH |
Dripper spacing: 15, 20, 25, 30, 33, 40, 50, 60, 75, 100 & 120 cm |
Coil length: 1000 m |
Related standards: ISO 9261 Agricultural irrigation equipment — Emitters and emiting pipe — Specifications and test methods |
Dripper Types
Nominal flow rate LPH (1 bar) |
1,20 | 1,60 | 2,00 | 2,60 | 3,20 |
Flow constant k |
1,30 | 1,65 | 2,04 | 2,63 | 3,12 |
Flow exponent x (*) |
0,49 | 0,49 | 0,49 | 0,49 | 0,46 |
Flow equation Q = kP* |
1,30 P0,49 | 1,65 P0,49 | 2,04 P0,49 | 2,63 P0,49 | 3,12 P0,49 |
Water passage dimensions | |||||
width (mm) | 0,55 | 0,70 | 0,70 | 1,05 | 1,05 |
depth (mm) | 0,45 | 0,50 | 0,60 | 0,50 | 0,90 |
length (mm) | 45 | 40 | 40 | 35 | 65 |
Filtration area mm2 x no of inlets |
0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,385 x 15 |
Required filtration micron/mesh |
105/140 | 125/120 | 125/120 | 125/120 | 125/120 |
Flow Rate vs. Pressure
Nominal flow rate LPH |
Pressure bar |
||||||||||||
0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,10 | 1,20 | 1,30 | 1,40 | 1,50 | 1,60 | 1,70 | |
1,20 | 0,93 | 1,01 | 1,09 | 1,17 | 1,23 | 1,30 | 1,36 | 1,42 | 1,48 | 1,53 | 1,59 | 1,64 | 1,69 |
1,60 | 1,17 | 1,28 | 1,39 | 1,48 | 1,57 | 1,65 | 1,73 | 1,80 | 1,88 | 1,95 | 2,01 | 2,08 | 2,14 |
2,00 | 1,45 | 1,59 | 1,71 | 1,83 | 1,94 | 2,04 | 2,14 | 2,23 | 2,32 | 2,41 | 2,49 | 2,57 | 2,64 |
2,60 | 1,87 | 2,04 | 2,20 | 2,35 | 2,49 | 2,63 | 2,75 | 2,86 | 2,98 | 3,09 | 3,20 | 3,30 | 3,40 |
3,20 | 2,22 | 2,43 | 2,62 | 2,80 | 2,96 | 3,12 | 3,27 | 3,41 | 3,55 | 3,68 | 3,81 | 3,93 | 4,05 |
Specifications
Product code | ID mm |
Wall thickness mil/mm |
OD mm |
Max working pressure bar |
020 FLD 008 XXX XXX | 20,00 | 8/0,20 | 20,40 | 0,70 |
020 FLD 010 XXX XXX | 20,00 | 10/0,25 | 20,50 | 0,80 |
020 FLD 012 XXX XXX | 20,00 | 12/0,30 | 20,60 | 1,00 |
020 FLD 014 XXX XXX | 20,00 | 14/0,35 | 20,70 | 1,20 |
020 FLD 016 XXX XXX | 20,00 | 16/0,40 | 20,80 | 1,40 |
020 FLD 020 XXX XXX | 20,00 | 20/0,50 | 21,00 | 1,60 |
020 FLD 024 XXX XXX | 20,00 | 24/0,60 | 21,20 | 1,60 |
Max Lateral Length
● Flat terrain (0% slope) ● 10% Flow variation ● 1 bar | |||||||||||
Nominal flow rate LPH |
Dripper spacing cm |
||||||||||
15 | 20 | 25 | 30 | 33 | 40 | 50 | 60 | 75 | 100 | 120 | |
1,20 | 116 | 152 | 160 | 203 | 210 | 245 | 285 | 318 | 349 | 440 | 491 |
1,60 | 98 | 128 | 147 | 170 | 182 | 200 | 236 | 270 | 295 | 365 | 419 |
2,00 | 89 | 118 | 132 | 154 | 168 | 189 | 221 | 247 | 267 | 326 | 378 |
2,60 | 70 | 93 | 106 | 123 | 133 | 152 | 178 | 190 | 221 | 254 | 291 |
3,20 | 65 | 85 | 95 | 110 | 117 | 130 | 160 | 175 | 207 | 240 | 273 |
Goutteur plat
16 mm
Domaines d’utilisation |
|
Caractéristiques |
|
Technical Info
Nominal diameter: 20 mm |
Wall thickness: 8 mil (0,20 mm) – 24 mil (0,60 mm) |
Nominal flow rates (1 bar): 1,20 / 1,60 / 2,00 / 2,60 / 3,20 LPH |
Dripper spacing: 15, 20, 25, 30, 33, 40, 50, 60, 75, 100 & 120 cm |
Coil length: 1000 m |
Related standards: ISO 9261 Agricultural irrigation equipment — Emitters and emiting pipe — Specifications and test methods |
Dripper Types
Nominal flow rate LPH (1 bar) |
1,20 | 1,60 | 2,00 | 2,60 | 3,20 |
Flow constant k |
1,30 | 1,65 | 2,04 | 2,63 | 3,12 |
Flow exponent x (*) |
0,49 | 0,49 | 0,49 | 0,49 | 0,46 |
Flow equation Q = kP* |
1,30 P0,49 | 1,65 P0,49 | 2,04 P0,49 | 2,63 P0,49 | 3,12 P0,49 |
Water passage dimensions | |||||
width (mm) | 0,55 | 0,70 | 0,70 | 1,05 | 1,05 |
depth (mm) | 0,45 | 0,50 | 0,60 | 0,50 | 0,90 |
length (mm) | 45 | 40 | 40 | 35 | 65 |
Filtration area mm2 x no of inlets |
0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,385 x 15 |
Required filtration micron/mesh |
105/140 | 125/120 | 125/120 | 125/120 | 125/120 |
Flow Rate vs. Pressure
Nominal flow rate LPH |
Pressure bar |
||||||||||||
0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,10 | 1,20 | 1,30 | 1,40 | 1,50 | 1,60 | 1,70 | |
1,20 | 0,93 | 1,01 | 1,09 | 1,17 | 1,23 | 1,30 | 1,36 | 1,42 | 1,48 | 1,53 | 1,59 | 1,64 | 1,69 |
1,60 | 1,17 | 1,28 | 1,39 | 1,48 | 1,57 | 1,65 | 1,73 | 1,80 | 1,88 | 1,95 | 2,01 | 2,08 | 2,14 |
2,00 | 1,45 | 1,59 | 1,71 | 1,83 | 1,94 | 2,04 | 2,14 | 2,23 | 2,32 | 2,41 | 2,49 | 2,57 | 2,64 |
2,60 | 1,87 | 2,04 | 2,20 | 2,35 | 2,49 | 2,63 | 2,75 | 2,86 | 2,98 | 3,09 | 3,20 | 3,30 | 3,40 |
3,20 | 2,22 | 2,43 | 2,62 | 2,80 | 2,96 | 3,12 | 3,27 | 3,41 | 3,55 | 3,68 | 3,81 | 3,93 | 4,05 |
Specifications
Product code | ID mm |
Wall thickness mil/mm |
OD mm |
Max working pressure bar |
020 FLD 008 XXX XXX | 20,00 | 8/0,20 | 20,40 | 0,70 |
020 FLD 010 XXX XXX | 20,00 | 10/0,25 | 20,50 | 0,80 |
020 FLD 012 XXX XXX | 20,00 | 12/0,30 | 20,60 | 1,00 |
020 FLD 014 XXX XXX | 20,00 | 14/0,35 | 20,70 | 1,20 |
020 FLD 016 XXX XXX | 20,00 | 16/0,40 | 20,80 | 1,40 |
020 FLD 020 XXX XXX | 20,00 | 20/0,50 | 21,00 | 1,60 |
020 FLD 024 XXX XXX | 20,00 | 24/0,60 | 21,20 | 1,60 |
Max Lateral Length
● Flat terrain (0% slope) ● 10% Flow variation ● 1 bar | |||||||||||
Nominal flow rate LPH |
Dripper spacing cm |
||||||||||
15 | 20 | 25 | 30 | 33 | 40 | 50 | 60 | 75 | 100 | 120 | |
1,20 | 116 | 152 | 160 | 203 | 210 | 245 | 285 | 318 | 349 | 440 | 491 |
1,60 | 98 | 128 | 147 | 170 | 182 | 200 | 236 | 270 | 295 | 365 | 419 |
2,00 | 89 | 118 | 132 | 154 | 168 | 189 | 221 | 247 | 267 | 326 | 378 |
2,60 | 70 | 93 | 106 | 123 | 133 | 152 | 178 | 190 | 221 | 254 | 291 |
3,20 | 65 | 85 | 95 | 110 | 117 | 130 | 160 | 175 | 207 | 240 | 273 |