Goutteur ovale
20 mm
Domaines d’utilisation | |
|
|
Caractéristiques | |
|
Technical Info
Nominal diameter: 20 mm |
Wall thickness: 28 mil (0,70 mm) – 44 mil (1,10 mm) |
Nominal flow rates (1 bar): 1,20 / 1,60 / 2,00 / 2,60 / 3,20 LPH |
Dripper spacing: 20, 25, 30, 33, 40, 50, 60, 75, 100 & 120 cm |
Coil length: 400 m |
Related standards: ISO 9261 Agricultural irrigation equipment — Emitters and emiting pipe — Specifications and test methods |
Dripper Types
Nominal flow rate LPH (1 bar) |
1,20 | 1,60 | 2,00 | 2,60 | 3,20 |
Flow constant k |
1,30 | 1,65 | 2,04 | 2,63 | 3,12 |
Flow exponent x (*) |
0,49 | 0,49 | 0,49 | 0,49 | 0,46 |
Flow equation Q = kP* |
1,30 P0,49 | 1,65 P0,49 | 2,04 P0,49 | 2,63 P0,49 | 3,12 P0,49 |
Water passage dimensions | |||||
width (mm) | 0,55 | 0,70 | 0,70 | 1,05 | 1,05 |
depth (mm) | 0,45 | 0,50 | 0,60 | 0,50 | 0,90 |
length (mm) | 45 | 40 | 40 | 35 | 65 |
Filtration area mm2 x no of inlets |
0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,385 x 15 |
Required filtration micron/mesh |
105/140 | 125/120 | 125/120 | 125/120 | 125/120 |
Flow Rate vs. Pressure
Nominal flow rate LPH |
Pressure bar |
||||||||||||
0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,10 | 1,20 | 1,30 | 1,40 | 1,50 | 1,60 | 1,70 | |
1,20 | 0,93 | 1,01 | 1,09 | 1,17 | 1,23 | 1,30 | 1,36 | 1,42 | 1,48 | 1,53 | 1,59 | 1,64 | 1,69 |
1,60 | 1,17 | 1,28 | 1,39 | 1,48 | 1,57 | 1,65 | 1,73 | 1,80 | 1,88 | 1,95 | 2,01 | 2,08 | 2,14 |
2,00 | 1,45 | 1,59 | 1,71 | 1,83 | 1,94 | 2,04 | 2,14 | 2,23 | 2,32 | 2,41 | 2,49 | 2,57 | 2,64 |
2,60 | 1,87 | 2,04 | 2,20 | 2,35 | 2,49 | 2,63 | 2,75 | 2,86 | 2,98 | 3,09 | 3,20 | 3,30 | 3,40 |
3,20 | 2,22 | 2,43 | 2,62 | 2,80 | 2,96 | 3,12 | 3,27 | 3,41 | 3,55 | 3,68 | 3,81 | 3,93 | 4,05 |
Specifications
Product code |
ID mm |
Wall thickness mil/mm |
OD mm |
Max working pressure bar |
020 OVD 028 XXX XXX | 17,50 | 28/0,70 | 18,90 | 1,60 |
020 OVD 030 XXX XXX | 17,50 | 30/0,75 | 19,00 | 1,60 |
020 OVD 032 XXX XXX | 17,50 | 32/0,80 | 19,10 | 1,60 |
020 OVD 036 XXX XXX | 17,50 | 36/0,90 | 19,30 | 1,60 |
020 OVD 040 XXX XXX | 17,50 | 40/1,00 | 19,50 | 1,60 |
020 OVD 044 XXX XXX | 17,50 | 44/1,10 | 19,70 | 1,60 |
Max Lateral Length
● Flat terrain (0% slope) ● 10% Flow variation ● 1 bar | ||||||||||
Nominal flow rate LPH |
Dripper spacing cm |
|||||||||
20 | 25 | 30 | 33 | 40 | 50 | 60 | 75 | 100 | 120 | |
1,20 | 109 | 127 | 156 | 162 | 188 | 222 | 251 | 298 | 358 | 395 |
1,60 | 92 | 117 | 130 | 137 | 153 | 184 | 213 | 252 | 303 | 337 |
2,00 | 85 | 105 | 118 | 126 | 145 | 172 | 195 | 228 | 280 | 304 |
2,60 | 67 | 84 | 94 | 100 | 117 | 138 | 150 | 180 | 218 | 234 |
3,20 | 59 | 67 | 80 | 85 | 97 | 113 | 130 | 152 | 185 | 200 |
Goutteur ovale
20 mm
20 mm
Domaines d’utilisation | |
|
|
Caractéristiques | |
|
Technical Info
Nominal diameter: 20 mm |
Wall thickness: 28 mil (0,70 mm) – 44 mil (1,10 mm) |
Nominal flow rates (1 bar): 1,20 / 1,60 / 2,00 / 2,60 / 3,20 LPH |
Dripper spacing: 20, 25, 30, 33, 40, 50, 60, 75, 100 & 120 cm |
Coil length: 400 m |
Related standards: ISO 9261 Agricultural irrigation equipment — Emitters and emiting pipe — Specifications and test methods |
Dripper Types
Nominal flow rate LPH (1 bar) |
1,20 | 1,60 | 2,00 | 2,60 | 3,20 |
Flow constant k |
1,30 | 1,65 | 2,04 | 2,63 | 3,12 |
Flow exponent x (*) |
0,49 | 0,49 | 0,49 | 0,49 | 0,46 |
Flow equation Q = kP* |
1,30 P0,49 | 1,65 P0,49 | 2,04 P0,49 | 2,63 P0,49 | 3,12 P0,49 |
Water passage dimensions | |||||
width (mm) | 0,55 | 0,70 | 0,70 | 1,05 | 1,05 |
depth (mm) | 0,45 | 0,50 | 0,60 | 0,50 | 0,90 |
length (mm) | 45 | 40 | 40 | 35 | 65 |
Filtration area mm2 x no of inlets |
0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,385 x 15 |
Required filtration micron/mesh |
105/140 | 125/120 | 125/120 | 125/120 | 125/120 |
Flow Rate vs. Pressure
Nominal flow rate LPH |
Pressure bar |
||||||||||||
0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,10 | 1,20 | 1,30 | 1,40 | 1,50 | 1,60 | 1,70 | |
1,20 | 0,93 | 1,01 | 1,09 | 1,17 | 1,23 | 1,30 | 1,36 | 1,42 | 1,48 | 1,53 | 1,59 | 1,64 | 1,69 |
1,60 | 1,17 | 1,28 | 1,39 | 1,48 | 1,57 | 1,65 | 1,73 | 1,80 | 1,88 | 1,95 | 2,01 | 2,08 | 2,14 |
2,00 | 1,45 | 1,59 | 1,71 | 1,83 | 1,94 | 2,04 | 2,14 | 2,23 | 2,32 | 2,41 | 2,49 | 2,57 | 2,64 |
2,60 | 1,87 | 2,04 | 2,20 | 2,35 | 2,49 | 2,63 | 2,75 | 2,86 | 2,98 | 3,09 | 3,20 | 3,30 | 3,40 |
3,20 | 2,22 | 2,43 | 2,62 | 2,80 | 2,96 | 3,12 | 3,27 | 3,41 | 3,55 | 3,68 | 3,81 | 3,93 | 4,05 |
Specifications
Product code |
ID mm |
Wall thickness mil/mm |
OD mm |
Max working pressure bar |
020 OVD 028 XXX XXX | 17,50 | 28/0,70 | 18,90 | 1,60 |
020 OVD 030 XXX XXX | 17,50 | 30/0,75 | 19,00 | 1,60 |
020 OVD 032 XXX XXX | 17,50 | 32/0,80 | 19,10 | 1,60 |
020 OVD 036 XXX XXX | 17,50 | 36/0,90 | 19,30 | 1,60 |
020 OVD 040 XXX XXX | 17,50 | 40/1,00 | 19,50 | 1,60 |
020 OVD 044 XXX XXX | 17,50 | 44/1,10 | 19,70 | 1,60 |
Max Lateral Length
● Flat terrain (0% slope) ● 10% Flow variation ● 1 bar | ||||||||||
Nominal flow rate LPH |
Dripper spacing cm |
|||||||||
20 | 25 | 30 | 33 | 40 | 50 | 60 | 75 | 100 | 120 | |
1,20 | 109 | 127 | 156 | 162 | 188 | 222 | 251 | 298 | 358 | 395 |
1,60 | 92 | 117 | 130 | 137 | 153 | 184 | 213 | 252 | 303 | 337 |
2,00 | 85 | 105 | 118 | 126 | 145 | 172 | 195 | 228 | 280 | 304 |
2,60 | 67 | 84 | 94 | 100 | 117 | 138 | 150 | 180 | 218 | 234 |
3,20 | 59 | 67 | 80 | 85 | 97 | 113 | 130 | 152 | 185 | 200 |