Flat Type Dripline
25 mm
Applications |
|
Features |
|
Technical Info
Nominal diameter: 25 mm |
Wall thickness: 10 mil (0,25 mm) – 24 mil (0,60 mm) |
Nominal flow rates (1 bar): 0,70 / 1,00 / 1,40 / 1,80 LPH |
Dripper spacing: 10, 20, 30, 40, 50 & 60 cm |
Coil length: 1000 / 1500 m |
Related standards: ISO 9261 Agricultural irrigation equipment — Emitters and emiting pipe — Specifications and test methods |
Dripper Types
Nominal flow rate LPH (1 bar) |
0,70 | 1,00 | 1,40 | 1,80 |
Flow constant k |
0,76 | 1,08 | 1,44 | 1,84 |
Flow exponent x (*) |
0,49 | 0,49 | 0,49 | 0,49 |
Flow equation Q = kP* |
0,76 P0,49 | 1,08 P0,49 | 1,44 P0,49 | 1,84 P0,49 |
Water passage dimensions | ||||
width (mm) | 0,83 | 0,83 | 0,83 | 0,83 |
depth (mm) | 0,40 | 0,50 | 0,60 | 0,70 |
length (mm) | 45 | 45 | 45 | 45 |
Filtration area mm2 x no of inlets |
0,283 x 13 | 0,283 x 13 | 0,283 x 13 | 0,283 x 13 |
Required filtration micron/mesh |
105/140 | 105/140 | 105/140 | 125/120 |
Flow Rate vs. Pressure
Nominal flow rate LPH |
Pressure bar |
||||||||||||
0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1,00 | 1,10 | 1,20 | 1,30 | 1,40 | 1,50 | 1,60 | 1,70 | |
0,70 | 0,54 | 0,59 | 0,64 | 0,68 | 0,72 | 0,76 | 0,80 | 0,83 | 0,86 | 0,90 | 0,93 | 0,96 | 0,99 |
1,00 | 0,77 | 0,84 | 0,91 | 0,97 | 1,03 | 1,08 | 1,13 | 1,18 | 1,23 | 1,27 | 1,32 | 1,36 | 1,40 |
1,40 | 1,03 | 1,12 | 1,21 | 1,29 | 1,37 | 1,44 | 1,51 | 1,57 | 1,64 | 1,70 | 1,76 | 1,81 | 1,87 |
1,80 | 1,31 | 1,43 | 1,54 | 1,65 | 1,75 | 1,84 | 1,93 | 2,01 | 2,09 | 2,17 | 2,24 | 2,32 | 2,39 |
Specifications
Product code | ID mm |
Wall thickness mil/mm |
OD mm |
Max working pressure bar |
025 TPD 010 XXX XXX | 25,00 | 10/0,25 | 25,50 | 0,80 |
025 TPD 012 XXX XXX | 25,00 | 12/0,30 | 25,60 | 1,00 |
025 TPD 014 XXX XXX | 25,00 | 14/0,35 | 25,70 | 1,20 |
025 TPD 016 XXX XXX | 25,00 | 16/0,40 | 25,80 | 1,40 |
025 TPD 020 XXX XXX | 25,00 | 20/0,50 | 26,00 | 1,60 |
025 TPD 024 XXX XXX | 25,00 | 24/0,60 | 26,20 | 1,60 |
Max Lateral Length
● Flat terrain (0% slope) ● 10% Flow variation ● 1 bar | ||||||
Nominal flow rate LPH |
Dripper spacing cm |
|||||
10 | 20 | 30 | 40 | 50 | 60 | |
0,70 | 232 | 455 | 607 | 730 | 853 | 953 |
1,00 | 162 | 318 | 425 | 511 | 597 | 667 |
1,40 | 116 | 227 | 303 | 365 | 426 | 477 |
1,50 | 94 | 183 | 245 | 298 | 340 | 386 |